Projects
Our Projects
Engineering studies, design and construction supervision across water, agricultural and civil infrastructure projects in Iran.
Our Contract Profile
* Contract records are listed by Persian calendar year (1385–1405). Counts represent contract records rather than distinct physical projects.
Our Engineering Expertise
Civil infrastructure experience across four principal fields.
Irrigation networks, pressurised irrigation systems, agricultural water conveyance, pumping stations and land development works.
Water supply and distribution networks, pipelines, sewerage collection systems and associated infrastructure.
Rural road rehabilitation, pavement works, urban stormwater drainage and related civil infrastructure.
Earth dams, erosion control, flood mitigation structures, catchment management and natural resource conservation.
Featured Projects
Examples of our engineering studies, design and construction supervision experience.

Chehrabad Earthfill Dam
Construction supervision, engineering drawing reviews, quantity verification and quality documentation for earthfill dam works.
Project record (Persian) →
Boustan Shahr Urban Park
Construction supervision for the completion of urban park infrastructure works in Zanjan.
Project record (Persian) →
Rural Road Rehabilitation – Alborz Province
Site supervision, pavement rehabilitation, quality checks and review of construction records.
Project record (Persian) →
Nasr Urban Stormwater Drainage Channel
Supervision of reinforced concrete drainage channels and box culverts, with technical documentation and progress monitoring.
Project record (Persian) →English project detail pages will replace the linked Persian records as they are prepared.
project
Contract Archive
135 contract records · 21 reporting periods
Select a year below to expand its contract records. Each period is labelled with the corresponding Gregorian year range (approximately March to March), based on the original Solar Hijri contract-year archive.
For a text search, first expand the relevant year, then use Ctrl+F (or Cmd+F).
2026–2027 | 6 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Construction supervision of Bostan Shahr urban park project | Classification pending | Construction supervision | Zanjan Municipal Authorities | Not specified |
| Qanat assessments in Tarom County | Classification pending | Engineering studies | Tarom Agriculture Office | Not specified |
| Planning and siting of remaining catchment management structures in Zanjan Province | Classification pending | Engineering studies | Zanjan Watershed Management Department | Not specified |
| Construction supervision of the Shahid Soleimani Boulevard stormwater channel near Shahid Beygdel intersection | Irrigation & drainage | Construction supervision | Zanjan Municipal Authorities | Not specified |
| Construction supervision of qanat rehabilitation and restoration across Zanjan Province | Classification pending | Construction supervision | Zanjan Provincial Agriculture Organisation | Not specified |
| Studies and design of modern irrigation schemes across Zanjan Province (approximately 1,500 ha) | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Not specified |
2025–2026 | 11 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Construction supervision of qanat rehabilitation, irrigation channels and pipelines in Tarom | Irrigation & drainage | Construction supervision | Tarom Agriculture Office | Not specified |
| Studies and design of agricultural water conveyance schemes in Zanjan | Irrigation & drainage | Engineering studies | Zanjan County Agriculture Office | Not specified |
| Construction supervision of watershed works at Andabad, Chehrabad, Iljaq, Sohrevard and urban Abhar | Catchment & soil conservation | Construction supervision | Zanjan Watershed Management Department | Not specified |
| Construction supervision of Qareh Aghaj Olia and Sofla village water supply schemes | Water & wastewater | Construction supervision | Zanjan Provincial Nomadic Affairs Office | Not specified |
| Construction supervision of the Shahid Soleimani urban stormwater drainage corridor and Nasr Channel connection | Irrigation & drainage | Construction supervision | Zanjan Municipal Authorities | Not specified |
| Construction supervision of modern irrigation systems in Khorramdarreh (200 ha) | Irrigation & drainage | Construction supervision | Khorramdarreh Agriculture Office | Not specified |
| Concept and detailed design, tender documentation and engineering drawings for Zanjan water utility civil works | Water & wastewater | Engineering studies | Zanjan Water & Wastewater Company | Not specified |
| Construction supervision of catchment rehabilitation works in Sohrevard | Catchment & soil conservation | Construction supervision | Zanjan Watershed Management Department | Not specified |
| Construction supervision of rural road rehabilitation and asphalt overlays across Alborz Province | Roads & urban infrastructure | Construction supervision | Alborz Provincial Road Maintenance & Transport Directorate | Not specified |
| Studies for a water transmission main to the Hindi Kandi industrial estate | Irrigation & drainage | Engineering studies | Zanjan Industrial Estates Company | Not specified |
| Construction supervision of catchment rehabilitation works at Andabad and Sefid Kamar | Catchment & soil conservation | Construction supervision | Zanjan Watershed Management Department | Not specified |
2024–2025 | 12 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Studies and design of Ich village agricultural water storage pond | Catchment & soil conservation | Engineering studies | Tarom Agriculture Office | Not specified |
| Construction supervision of watershed works at Delayir, Sohrevard and Khoshnam | Catchment & soil conservation | Construction supervision | Zanjan Watershed Management Department | Not specified |
| Construction supervision of 1.35 km agricultural conveyance canals in Taskin, Aresht and Koltan | Irrigation & drainage | Construction supervision | Tarom Agriculture Office | Not specified |
| Qanat assessments in Kaluchabad, Someh Bar, Alarud and Hindi Kandi (Tarom) | Classification pending | Engineering studies | Tarom Agriculture Office | Not specified |
| Construction supervision of Ich village agricultural water storage pond | Catchment & soil conservation | Construction supervision | Tarom Agriculture Office | Not specified |
| Construction supervision of Phase 2 of Guglar village road | Classification pending | Construction supervision | Zanjan Nomadic Affairs Office | Not specified |
| Design of a farm access road near the livestock market, Khorramdarreh | Roads & urban infrastructure | Engineering studies | Khorramdarreh Agriculture Office | Not specified |
| Construction supervision of Qaleh Hosseiniyeh Road in Khorramdarreh | Roads & urban infrastructure | Construction supervision | Khorramdarreh Agriculture Office | Not specified |
| Technical and economic feasibility study for approval by Ardabil Regional Water Authority | Classification pending | Engineering studies | Aria Adan Arta Company | Not specified |
| Catchment structure planning and site selection across Zanjan Province | Catchment & soil conservation | Engineering studies | Zanjan Watershed Management Department | Not specified |
| Construction supervision of subgrade and asphalt surfacing on Kanun Chupar village road | Roads & urban infrastructure | Construction supervision | Zanjan Provincial Nomadic Affairs Office | Not specified |
| Supervision of agricultural water conveyance channels in Ramin, Sohrin and Gujeh Qia | Irrigation & drainage | Construction supervision | Zanjan County Agriculture Office | Not specified |
2023–2024 | 3 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Flood mitigation works in Kuy Nik catchment, including completion and new masonry check dams | Catchment & soil conservation | Construction supervision | Zanjan Natural Resources & Watershed Management Department | Not specified |
| Design and supervision of factory access road linking to the Soltaniyeh-Qeydar dual carriageway | Roads & urban infrastructure | Studies & supervision | Zanjan Cement Company | Not specified |
| Construction supervision of concrete water channels at Haj Arash, Dolanab, Taham and Qareh Tappeh | Irrigation & drainage | Construction supervision | Zanjan County Agriculture Office | Not specified |
2022–2023 | 2 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Construction supervision of Kuy Nik, Jasb and Marash catchment works | Catchment & soil conservation | Construction supervision | Zanjan Natural Resources & Watershed Management Department | Not specified |
| Engineering consultancy for the Nik Pey greenhouse complex | Classification pending | Engineering studies | Zanjan County Agriculture Office | Not specified |
2021–2022 | 1 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Studies, design and supervision of agricultural water transfer and farm access roads | Irrigation & drainage | Studies & supervision | Zanjan County Agriculture Office | Not specified |
2020–2021 | 5 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Construction supervision of Vannaq and Qaharan village diversion weirs | Classification pending | Construction supervision | Zanjan County Agriculture Office | Not specified |
| Studies, estimating and supervision of water supply to Qareh Oghlanlu | Water & wastewater | Studies & supervision | Zanjan Provincial Nomadic Affairs Office | Not specified |
| Construction supervision of agricultural water conveyance schemes in Zanjan | Irrigation & drainage | Construction supervision | Zanjan County Agriculture Office | Not specified |
| Studies, estimates and supervision of rural nomadic water supply works | Water & wastewater | Studies & supervision | Zanjan Provincial Nomadic Affairs Office | Not specified |
| Construction supervision of stone masonry check dam works | Catchment & soil conservation | Construction supervision | Zanjan Natural Resources & Watershed Management Department | Not specified |
2019–2020 | 6 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Qanat assessment and construction supervision in Zanjan | Water & wastewater | Studies & supervision | Zanjan County Agriculture Office | Not specified |
| Studies, design and supervision of agricultural water conveyance schemes in Zanjan | Irrigation & drainage | Studies & supervision | Zanjan Provincial Agriculture Organisation | Not specified |
| Studies, design and supervision of agricultural water conveyance schemes in Khorramdarreh | Irrigation & drainage | Studies & supervision | Khorramdarreh Agriculture Office | Not specified |
| Studies, design and supervision of agricultural water transfer schemes in Khodabandeh | Irrigation & drainage | Studies & supervision | Khodabandeh Agriculture Office | Not specified |
| Construction supervision of Jasb-Mirakhor and Khorasanlu watershed works | Classification pending | Construction supervision | Zanjan Natural Resources & Watershed Management Department | Not specified |
| Construction supervision of Chehrabad earthfill dam | Classification pending | Construction supervision | Zanjan Watershed Management Department | Not specified |
2018–2019 | 7 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Studies and design of pressurised irrigation schemes in southern Tarom (1,800 ha) | Irrigation & drainage | Engineering studies | Tarom Agriculture Office | Not specified |
| Engineering studies, design and supervision services in Khodabandeh | Classification pending | Studies & supervision | Khodabandeh Agriculture Office | Not specified |
| Studies and design of pressurised irrigation schemes in Khorramdarreh | Irrigation & drainage | Engineering studies | Khorramdarreh Agriculture Office | Not specified |
| Construction supervision of pressurised irrigation schemes in Khorramdarreh (550 ha) | Irrigation & drainage | Construction supervision | Khorramdarreh Agriculture Office | Not specified |
| Construction supervision of watershed works in Kineh Vars 4 and Khorasanlu catchments | Catchment & soil conservation | Construction supervision | Zanjan Natural Resources & Watershed Management Department | Not specified |
| Studies, estimates and supervision of nomadic stock routes in Zanjan and Mahneshan | Classification pending | Studies & supervision | Zanjan Provincial Nomadic Affairs Office | Not specified |
| Studies, cost estimates and supervision of spring rehabilitation works in Zanjan and Mahneshan | Classification pending | Studies & supervision | Zanjan Provincial Nomadic Affairs Office | Not specified |
2017–2018 | 4 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Pressurised irrigation design for shared water sources in Khorramdarreh (800 ha) | Irrigation & drainage | Engineering studies | Khorramdarreh Agriculture Office | Not specified |
| Completion of agricultural water supply studies for Ardejin village, Khorramdarreh | Classification pending | Engineering studies | Khorramdarreh Agriculture Office | Not specified |
| Studies, design and supervision of agricultural water conveyance schemes in Khorramdarreh | Irrigation & drainage | Studies & supervision | Khorramdarreh Agriculture Office | Not specified |
| Studies, design and supervision of agricultural water conveyance schemes in Zanjan | Irrigation & drainage | Studies & supervision | Zanjan Provincial Agriculture Organisation | Not specified |
2016–2017 | 7 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Detailed design of agricultural water channels and transfer canals in Zanjan | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan County |
| Construction supervision of pressurised irrigation schemes in Khorramdarreh (500 ha) | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Khorramdarreh County |
| Construction supervision of Dehshir and Govali water conveyance canals | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Zanjan County |
| Concept and detailed design of a raw water separation scheme in Sojas | Water & wastewater | Engineering studies | Sojas Municipality | Khodabandeh County |
| Concept and detailed design of a raw water separation scheme in Khorramdarreh | Water & wastewater | Engineering studies | Khorramdarreh Municipality | Khorramdarreh County |
| Concept and detailed design of a raw water separation scheme in Zarrin Rud | Water & wastewater | Engineering studies | Zarrin Rud Municipality | Khodabandeh County |
| Concept and detailed design of a raw water separation scheme in Garmab | Water & wastewater | Engineering studies | Garmab Municipality | Khodabandeh County |
2015–2016 | 13 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Construction supervision of Dastjerdeh drip irrigation network completion works | Irrigation & drainage | Construction supervision | Agricultural Land Development Company (Land Bank) | Tarom County |
| Detailed design of agricultural water channels and transfer canals in Zanjan | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan County |
| Completion supervision of Paveh Rud pumping station, transmission main and drip irrigation network | Irrigation & drainage | Construction supervision | Agricultural Land Development Company (Land Bank) | Tarom County |
| Studies and design of pressurised irrigation schemes in Tarom (500 ha) | Irrigation & drainage | Engineering studies | Tarom Agriculture Office | Tarom County |
| Detailed studies and design of agricultural water channels in Abhar | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Abhar County |
| Construction supervision of Dehshir and Sahleh water conveyance canals | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Zanjan County |
| Pressurised irrigation design for shared water resources in Soltaniyeh (2,000 ha) | Irrigation & drainage | Engineering studies | Soltaniyeh Agriculture Office | Soltaniyeh County |
| Design documentation and supervision of pipelines below Shuyar earthfill dam | Catchment & soil conservation | Studies & supervision | Zanjan Provincial Agriculture Organisation | Khorramdarreh County |
| Construction supervision of earthworks for the Ardejin agricultural water storage pond | Catchment & soil conservation | Construction supervision | Zanjan Provincial Agriculture Organisation | Khorramdarreh County |
| Construction supervision of pressurised irrigation schemes in Khorramdarreh (300 ha) | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Khorramdarreh County |
| Design of a pumping station and water transmission main for Mehdiabad lead and zinc plant, Yazd | Irrigation & drainage | Engineering studies | Mehdiabad Lead & Zinc Mines Development Company | Yazd Province |
| Updated surveys, drawings and detailed quantity estimates for the Vahdat Abhar complex | Classification pending | Engineering studies | Agricultural Estates Company | Abhar County |
| Construction supervision of Kohnab qanat rehabilitation in Zanjan | Irrigation & drainage | Construction supervision | Zanjan County Agriculture Office | Zanjan County |
2014–2015 | 7 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Integrated natural resource and catchment management studies for Khoshnam catchment | Catchment & soil conservation | Engineering studies | Zanjan Natural Resources & Watershed Management Department | Abhar County |
| Studies, design and supervision of agricultural water conveyance schemes in Khodabandeh | Irrigation & drainage | Studies & supervision | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Construction supervision of pressurised irrigation schemes (800 ha) | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Abhar County |
| Construction supervision of pressurised irrigation schemes (250 ha) | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Tarom County |
| Surveying, tender documentation and supervision of farm access works at Dareh Akhund and Kashkan | Classification pending | Studies & supervision | Zanjan Provincial Agriculture Organisation | Khorramdarreh County |
| Surveying, tender documentation and supervision of single-span and eight-span bridges on Chahl Mir Road | Roads & urban infrastructure | Studies & supervision | Zanjan Provincial Agriculture Organisation | Khorramdarreh County |
| Construction supervision of masonry sediment-control check dams in Qezel Tappeh catchment | Catchment & soil conservation | Construction supervision | Zanjan Natural Resources & Watershed Management Department | Zanjan County |
2013–2014 | 2 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Supervision of completion works for Paveh Rud pumping station, transfer main and drip irrigation network | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Tarom County |
| Performance review and follow-up supervision of the Elzin drip irrigation network | Irrigation & drainage | Construction supervision | Agricultural Land Development Company (Land Bank) | Tarom County |
2012–2013 | 6 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Detailed design drawings for pressurised irrigation schemes (645 ha) | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Construction supervision of land improvement below Dastjerdeh and Elzin pumping stations | Irrigation & drainage | Construction supervision | Agricultural Land Development Company (Land Bank) | Tarom County |
| Concept and detailed studies of Khalaj village irrigation, transfer main and pumping station | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Mahneshan County |
| Construction supervision of farmland improvement below Arqin Bolagh diversion weir | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Studies and design of pressurised irrigation schemes (860 ha) | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Construction supervision of pressurised irrigation schemes (770 ha) | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Zanjan Province |
2011–2012 | 9 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Engineering studies, design and soil and water testing for irrigation schemes (645 ha) | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Construction supervision of main pressurised irrigation pipelines below Shuyar Dam | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Khorramdarreh County |
| Construction supervision of Khandaghlu Pump Station No. 2 and feeder channel | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Mahneshan County |
| Studies, design and construction supervision of agricultural water conveyance schemes | Irrigation & drainage | Studies & supervision | Zanjan Provincial Agriculture Organisation | Ijrud & Zanjan Counties |
| Studies and design of a pressurised irrigation scheme (400 ha) | Irrigation & drainage | Engineering studies | Khorramdarreh Dasht Agricultural & Livestock Complex | Khorramdarreh County |
| Concept and detailed studies for diversion weirs and water intake structures | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan County |
| Engineering studies, design and soil and water testing for irrigation schemes (645 ha) | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Design of Khandaghlu water transfer canal and rehabilitation studies for Pari Chay diversion weir | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Mahneshan County |
| Construction supervision of pressurised irrigation schemes (380 ha) | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Zanjan Province |
2010–2011 | 7 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Concept and detailed studies for the Vannaq village diversion weir | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan County |
| Concept and detailed studies for the Uch Dash diversion weir | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Construction supervision of drip irrigation networks in Elzin and Dastjerdeh | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Tarom County |
| Construction supervision of pressurised irrigation schemes (approximately 2,600 ha) | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Construction supervision of farmland improvement works below Buin earthfill dam | Catchment & soil conservation | Construction supervision | Zanjan Provincial Agriculture Organisation | Abhar County |
| Construction supervision of Paveh Rud water supply, transfer main and drip irrigation scheme | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Tarom County |
| Construction supervision of Arqin Bolagh farmland improvement works | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
2009–2010 | 4 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Construction supervision of farmland rehabilitation below Mahmoudabad earthfill dam | Catchment & soil conservation | Construction supervision | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Irrigation design and soil and water testing for pressurised irrigation schemes | Irrigation & drainage | Engineering studies | Kurdistan Provincial Agriculture Organisation | Kurdistan Province |
| Feasibility studies for developing irrigated land below diversion weirs and earthfill dams | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Construction supervision of drip irrigation networks in Elzin and Dastjerdeh | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Tarom County |
2008–2009 | 11 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Construction supervision of the Elzin irrigation pumping station | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Tarom County |
| Construction supervision of pressurised irrigation schemes (500 ha) | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Irrigation and drainage network studies below Arqin Bolagh diversion weir (282 ha) | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Feasibility and detailed studies for land improvement below Khandaghlu Pump Station No. 2 | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Mahneshan County |
| Studies of Khandaghlu Pump Station No. 2 and its water transmission main | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Mahneshan County |
| Detailed design of a pumping station, transmission pipeline and 755 ha irrigation scheme | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Tarom County |
| Construction supervision of pressurised irrigation schemes (635 ha) | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Pressurised irrigation system studies below the Yasaul pumping station (150 ha) | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Detailed studies for 30 km of agricultural irrigation channels | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Construction supervision of pressurised irrigation schemes (720 ha) | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Construction supervision of drip irrigation networks in Elzin and Dastjerdeh | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Tarom County |
2007–2008 | 10 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Concept and detailed studies for the Yasaul pumping station (130 ha) | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Site supervision of farmland improvement works downstream of Mahmoudabad Dam and Arqin Bolagh weir | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Construction supervision of the Yasaul irrigation pumping station | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Construction supervision of the Dastjerdeh irrigation pumping station | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Tarom County |
| Concept and detailed studies for the Sarin Dareh and Qusheh Kand diversion weirs | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Irrigation and drainage network studies below Mahmoudabad Dam (250 ha) | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Khodabandeh County |
| Studies and design for 20 km of agricultural water channels | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Regional qanat assessment and Changour water storage pond studies | Catchment & soil conservation | Engineering studies | Zanjan Provincial Agriculture Organisation | Zanjan Province |
| Site supervision of farmland improvement works downstream of Mahmoudabad Dam and Arqin Bolagh weir | Irrigation & drainage | Construction supervision | Zanjan Provincial Agriculture Organisation | Not specified |
| Upgrading the Qashqjeh diversion weir, Astorud canal and Changour diversion works | Irrigation & drainage | Classification pending | Zanjan Regional Water Company | Khodabandeh County |
2006–2007 | 2 contracts ▾
| Contract / Scope | Discipline | Service | Client | Location |
|---|---|---|---|---|
| Drip irrigation design for an 800 ha olive grove development | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Tarom County |
| Detailed design of the Anarestan irrigation pumping station (170 ha) | Irrigation & drainage | Engineering studies | Zanjan Provincial Agriculture Organisation | Tarom County |
Annual Contract Activity
135 contracts | 21 reporting years
| 2 | 10 | 11 | 4 | 7 | 9 | 6 | 2 | 7 | 13 | 7 | 4 | 7 | 6 | 5 | 1 | 2 | 3 | 12 | 11 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Gregorian ranges match the original reporting years (March to March). This chart is static.


